<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/sitemap-template.xml"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mercomindia.com/supreme-court-backs-maharashtra-on-ending-power-duty-exemptions/</loc>
		<lastmod>2026-04-07T06:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/02/Supreme-Court-Raps-Tamil-Nadu-Over-Subsidized-Electricity-Promise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/statiq-raises-18-million-to-expand-ev-charging-network/</loc>
		<lastmod>2026-04-07T06:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/02/Statiq-Raises-18-Million-to-Expand-EV-Charging-Network.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/coal-india-saurus-infra-won-tggencos-1-5-gwh-battery-storage-systems-auction/</loc>
		<lastmod>2026-04-07T06:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/tggenco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-mnre-designates-seci-as-sole-bidding-agency/</loc>
		<lastmod>2026-04-07T06:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/dail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/powergrid-tenders-transmission-line-to-evacuate-12-gw-of-renewable-energy/</loc>
		<lastmod>2026-04-07T08:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/POWERGRID-Tenders-Transmission-Line-to-Evacuate-12-GW-of-Renewable-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-mnre-seeks-bigger-role-in-renewable-energy-governance/</loc>
		<lastmod>2026-04-07T09:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/Dailyw-rap-u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-indias-peak-power-demand-to-reach-459-gw-by-2036/</loc>
		<lastmod>2026-04-07T09:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/dailwrapup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/pune-polymers-cuts-power-costs-by-up-to-30-with-705-kw-rooftop-solar/</loc>
		<lastmod>2026-04-07T10:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Pune-Polymers-Cuts-Power-Costs-by-Up-to-30-with-705-kW-Rooftop-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/zambia-launches-300-mw-solar-storage-tender-in-partnership-with-norway/</loc>
		<lastmod>2026-04-07T10:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Zambia-Launches-300-MW-Solar-Storage-Tender-in-Partnership-with-Norway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cerc-notifies-phased-move-to-schedule-based-deviation-for-wind-solar-under-dsm/</loc>
		<lastmod>2026-04-07T10:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/01/Mercom-FI-2025-01-03T102721.078.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/X-DSM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/china-installed-1-2-tw-of-solar-650-gw-of-wind-capacity-as-of-february-2026/</loc>
		<lastmod>2026-04-07T10:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/shutterstock_2168706931-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/china-table-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/telangana-hikes-open-access-charges-retains-existing-retail-power-tariff/</loc>
		<lastmod>2026-04-07T11:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Kerc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/Telangana-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/Telangana-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/maharashtra-aims-to-meet-65-of-its-power-needs-from-renewables-by-fy-2036/</loc>
		<lastmod>2026-04-07T11:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/maharastra-policy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/03/tabl1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mnre-eases-surya-ghar-rules-for-non-dcr-consumers-to-forgo-central-subsidy/</loc>
		<lastmod>2026-04-07T11:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/MNRE-Eases-Surya-Ghar-Rules-for-Non-DCR-Consumers-to-Forgo-Central-Subsidy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/powergrid-tenders-transmission-line-to-evacuate-6-gw-of-solar-power/</loc>
		<lastmod>2026-04-07T12:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/POWERGRID-Tenders-Transmission-Line-to-Evacuate-6-GW-of-Solar-Power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cleanmax-commissions-185-mw-wind-solar-hybrid-project-in-gujarat/</loc>
		<lastmod>2026-04-07T12:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/cleanmax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/kerala-mandates-bidding-for-intrastate-transmission-projects-above-%e2%82%b92-5-billion/</loc>
		<lastmod>2026-04-07T13:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-26T123457.033.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/aroma-solar-commissions-1-2-gw-solar-manufacturing-facility-in-haryana/</loc>
		<lastmod>2026-04-08T05:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Aroma-Solar-Commissions-1.2-GW-Solar-Manufacturing-Facility-in-Haryana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/project-finance-brief-dimension-closes-650m-project-financing/</loc>
		<lastmod>2026-04-08T05:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/Oriana-Power-Bags-%E2%82%B916.2-Billion-EPC-Orders-for-Solar-Battery-Storage-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-top-utility-scale-solar-developers-in-2025/</loc>
		<lastmod>2026-04-08T05:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Dailywrapup08042026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/funding-ma-roundup-enervenue-secures-300m-series-b-funding/</loc>
		<lastmod>2026-04-08T05:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/02/Funding-and-MA-Roundup-Jupiter-Secures-500-Million-Credit-Facility.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/government-permits-use-of-insurance-surety-bonds-in-power-project-bids/</loc>
		<lastmod>2026-04-08T05:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/MNRE-Floats-Consultancy-Tender-for-National-Renewable-Energy-Portal-Operations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/karnataka-proposes-new-rules-for-transmission-licenses-under-competitive-bidding/</loc>
		<lastmod>2026-04-08T06:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Karnataka-Proposes-New-Rules-for-Transmission-Licenses-Under-Competitive-Bidding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/workongrid-raises-%e2%82%b9225-million-to-scale-data-intelligence-for-power-utilities/</loc>
		<lastmod>2026-04-08T06:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/WorkOnGrid-Raises-%E2%82%B9225-Million-to-Scale-Data-Intelligence-for-Power-Utilities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/irfc-disburses-%e2%82%b910-billion-loan-to-maharashtra-power-generation-company/</loc>
		<lastmod>2026-04-08T08:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/IRFC-Disburses-%E2%82%B910-Billion-Loan-to-Maharashtra-Power-Generation-Company.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/powergrid-floats-tenders-to-evacuate-6-gw-of-solar-power-from-rajasthan/</loc>
		<lastmod>2026-04-08T09:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/Apraava-Jyoti-Structures-Commission-Transmission-Lines-to-Evacuate-Renewables.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/wonder-cement-to-procure-30-mw-from-sunsures-solar-projects/</loc>
		<lastmod>2026-04-08T10:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Sunsure2PPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/market-leaders-in-indias-solar-sector-in-2025/</loc>
		<lastmod>2026-04-08T12:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Market-Leaders-in-Indias-Solar-Sector-in-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/New-Market-lraderboard-Report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cerc-denies-relief-to-hybrid-renewable-energy-project-in-grid-connectivity-case/</loc>
		<lastmod>2026-04-08T12:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/CERC-Denies-Relief-to-Hybrid-Renewable-Energy-Project-in-Grid-Connectivity-Case.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/maharashtra-revises-energy-banking-rules-in-modified-multi-year-tariff-order/</loc>
		<lastmod>2026-04-08T12:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/02/Over-1.6-GW-of-Solar-Wind-Projects-at-Risk-of-Losing-Grid-Connectivity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/maharashtra-approves-bifurcation-of-msedcl-ipo-plans/</loc>
		<lastmod>2026-04-08T13:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/maharashtra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/odisha-retains-last-years-power-tariffs-for-fy-2027/</loc>
		<lastmod>2026-04-08T13:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Odisha-Retains-Last-Years-Power-Tariffs-for-FY-2027.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/OERC-Order-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/OERC-Open-Access-Charges.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/recyclekaro-secures-government-incentive-for-critical-mineral-recycling/</loc>
		<lastmod>2026-04-08T13:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Recyclekaro-Secures-Government-Incentive-for-Critical-Mineral-Recycling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/spin-flip-emitter-can-help-achieve-130-light-conversion-in-solar-cells/</loc>
		<lastmod>2026-04-09T05:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Spin-Flip-Emitter-Can-Help-achieve-130-Light-Conversion-in-Solar-Cells.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/global-renewable-capacity-hit-49-of-installed-power-in-2025/</loc>
		<lastmod>2026-04-09T05:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Global-Renewable-Capacity-Hit-49-of-Installed-Power-In-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/Global-Renewable-Energy-Capacity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/Region-wise-renewable-capacity-additions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/global-market-value-of-clean-energy-technologies-reaches-1-2-trillion-in-2025-ieac/</loc>
		<lastmod>2026-04-09T06:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/IEA-report.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/IEA2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-finance-ministry-allows-insurance-bonds-for-power-tenders/</loc>
		<lastmod>2026-04-09T06:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Dailywrapup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/arunachal-pradesh-to-continue-existing-power-tariff-structure-for-fy-2027/</loc>
		<lastmod>2026-04-09T06:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/04/HPERC-Sets-%E2%82%B93.45kWh-as-Levelized-Tariff-for-Solar-Projects-Up-to-1-MW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/APSERC-tariff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/premier-energies-secures-1-6-gw-solar-cell-and-module-orders-in-q4-fy-2026/</loc>
		<lastmod>2026-04-09T08:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Premier-Energies-Secures-1.6-GW-Solar-Cell-and-Module-Orders-in-Q4-FY-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/potaliya-petrochemicals-kishan-infrastructure-win-secis-17-7-mw-rooftop-solar-auction/</loc>
		<lastmod>2026-04-09T09:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/Potaliya-Petrochemicals-Kishan-Infrastructure-Win-SECIs-17.7-MW-Rooftop-Solar-Auction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/03/SECI-17.77-MW-Rooftop-Auction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/india-tops-brazil-to-rank-3rd-in-renewable-energy-capacity-globally/</loc>
		<lastmod>2026-04-09T09:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/India-Tops-Brazil-to-Rank-3rd-in-Renewable-Energy-Capacity-Globally.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/delhi-plans-phased-rollback-of-additional-surcharge-for-open-access/</loc>
		<lastmod>2026-04-09T10:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/02/CERC-IEX-PXIL-HPX-Power-Exchanges-Trading-Hours-Electricity-Market-PMR-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mahindra-to-procure-power-from-30-mw-captive-solar-project-in-punjab/</loc>
		<lastmod>2026-04-09T13:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Mahindra-to-Procure-Power-from-30-MW-Captive-Solar-Project-in-Punjab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/uttarakhand-raises-tariffs-for-industrial-category-power-consumers-in-fy-2027/</loc>
		<lastmod>2026-04-09T14:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Standard-Mercom-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/uerc1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/uerc2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/powegrid-floats-tender-to-evacuate-6-gw-of-solar-power-from-rajasthan/</loc>
		<lastmod>2026-04-10T04:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/POWEGRID-Floats-Tender-to-Evacuate-6-GW-of-Solar-Power-from-Rajasthan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-almm-expansion-to-wafers-raises-capacity-gap-concerns/</loc>
		<lastmod>2026-04-10T05:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Dily-Wrap-up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/over-10-gw-of-seci-awarded-renewable-capacity-yet-to-find-offtakers/</loc>
		<lastmod>2026-04-10T05:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Over-10-GW-of-SECI-Awarded-Renewable-Capacity-Yet-to-Find-Offtakers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/SECI-10.1-GW-Renewable-Projects-Awaiting-PSAs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mnre-tightens-tender-rules-curbs-greenshoe-in-renewable-energy-bids/</loc>
		<lastmod>2026-04-10T05:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/MNRE-Tightens-Tender-Rules-Curbs-Greenshoe-in-Renewable-Energy-Bids.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cerc-expands-renewable-energy-certificates-eligibility-to-captive-projects/</loc>
		<lastmod>2026-04-10T05:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/CERC-Notifies-2026-Amendment-to-REC-Regulations-Framework.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cea-projects-indias-peak-power-demand-to-reach-459-gw-by-2035-36/</loc>
		<lastmod>2026-04-10T06:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/CEA-Projects-Indias-Peak-Power-Demand-to-Reach-459-GW-by-2035-36.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/03/Picture1-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/03/Picture2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/03/MoP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/adani-ntpc-and-sjvn-top-utility-scale-solar-developers-in-2025/</loc>
		<lastmod>2026-04-10T08:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Adani-NTPC-and-SJVN-Top-Utility-Scale-Solar-Developers-in-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/Market-leader.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/adani-green-inks-jv-deal-with-ihc-arm-to-develop-renewable-projects-in-india/</loc>
		<lastmod>2026-04-10T09:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Adani-Green-Inks-JV-Deal-with-IHC-Arm-to-Develop-Renewable-Projects-in-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mahagenco-rel-invites-bids-to-procure-700-acres-of-land-for-175-mw-solar-projects/</loc>
		<lastmod>2026-04-10T10:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/MAHAGENCO-REL-Invites-Bids-to-Procure-700-Acres-of-Land-for-175-MW-Solar-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/maharashtras-energy-banking-reset-reshapes-solar-economics-for-ci-consumers/</loc>
		<lastmod>2026-04-10T10:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/03/MAHAGENCO-Floats-EPC-Tender-for-300-MW-Solar-Projects-in-Maharashtra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cea-projects-national-power-requirement-to-touch-1121-gw-by-fy-2036/</loc>
		<lastmod>2026-04-10T11:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/deamns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/resad2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/04/cea12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/seci-floats-tender-for-loans-to-finance-200-mw-madhya-pradesh-solar-project/</loc>
		<lastmod>2026-04-10T13:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/SECI-Floats-Tender-for-Loans-to-Finance-200-MW-Madhya-Pradesh-Solar-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/maxeon-solar-cites-financial-distress-files-for-restructuring-at-singapore-court/</loc>
		<lastmod>2026-04-10T13:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Maxeon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/bombay-dyeing-to-save-40-on-power-costs-with-2-5-mw-rooftop-solar-system/</loc>
		<lastmod>2026-04-13T05:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/02/MAHAPREIT-Invites-Bids-for-2-MW-Rooftop-Solar-Projects-in-Maharashtra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/himachal-proposes-levelized-tariff-of-%e2%82%b93-54-kwh-for-biomass-projects/</loc>
		<lastmod>2026-04-13T05:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/biomass-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-tata-roofsol-mahindra-lead-indias-2025-solar-market/</loc>
		<lastmod>2026-04-13T05:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/Daily-News-Wrap-Up-Tata-Roofsol-Mahindra-Lead-Indias-2025-Solar-Market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/madhya-pradesh-offers-diverse-solar-solutions-for-ci-consumers/</loc>
		<lastmod>2026-04-13T05:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/solar-open-access.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/almm-expansion-to-wafers-raises-capacity-gap-and-timeline-concerns/</loc>
		<lastmod>2026-04-13T05:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/04/ALMM-Expansion-to-Wafers-Raises-Capacity-Gap-and-Timeline-Concerns.jpg</image:loc>
		</image:image>
		<image:image>
