<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/sitemap-template.xml"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mercomindia.com/iredas-loan-approvals-grow-29-yoy-to-%e2%82%b9401-billion-in-9m-fy-2026/</loc>
		<lastmod>2026-01-02T13:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2023/10/money.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/premier-wins-solar-module-and-cell-orders-worth-%e2%82%b923-billion-in-q3-fy-2026/</loc>
		<lastmod>2026-01-02T13:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Standard-Mercom-2025-11-03T172746.074.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/eu-solar-installations-fall-to-65-gw-in-2025-ending-a-decade-of-yearly-growth/</loc>
		<lastmod>2026-01-05T05:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/shutterstock_1478274848-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Picture1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-grid-india-moots-grid-forming-capability-for-50-mw-bess/</loc>
		<lastmod>2026-01-05T05:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-05T103300.138.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/nlc-floats-epc-tender-for-250-mw-500-mwh-bess-in-tamil-nadu/</loc>
		<lastmod>2026-01-05T07:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Daily-News-Wrap-Up-Bihar-Announces-Winners-of-500-MWh-BESS-Auction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/chhattisgarh-proposes-lower-solar-project-tariffs-for-fy-2026/</loc>
		<lastmod>2026-01-05T09:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-10T180331.739.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-india-adds-6-1-gw-solar-open-access-in-9m-2025/</loc>
		<lastmod>2026-01-05T09:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-03T114529.254.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/five-lowest-solar-plus-storage-auction-tariffs-in-india-during-2025-infographics/</loc>
		<lastmod>2026-01-05T09:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/10/Untitled-design-2023-05-10T163656.812.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/12/1-3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/12/2-3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/12/3-3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/12/4-3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/12/5-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/seci-floats-tender-for-five-160-mva-power-transformers-for-solar-park/</loc>
		<lastmod>2026-01-05T11:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/06/Shortage-of-Power-Transformers-Threatens-Indias-Solar-Expansion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/open-access-renewables-gain-ground-among-maharashtras-industries/</loc>
		<lastmod>2026-01-05T12:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-31T115205.017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/patel-infrastructure-alfanar-kp-energy-powerica-win-guvnls-250-mw-wind-auction/</loc>
		<lastmod>2026-01-05T12:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-31T153737.872.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/12/GUVNL-250-MW-Wind-Auction-Results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cerc-usage-charges-ncl-india-510-mw-solar-project/</loc>
		<lastmod>2026-01-05T13:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-05T172829.307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/maharashtra-regulator-approves-tariffs-for-tata-powers-250-mw-fdre-projects/</loc>
		<lastmod>2026-01-05T13:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-11T161433.933.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Screenshot-2026-01-05-160319.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mahindra-susten-commissions-560-mw-solar-projects-in-2025/</loc>
		<lastmod>2026-01-05T14:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-02T172253.664.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/rooftop-solar-gets-cheaper-as-gst-cut-shortens-payback-period-for-consumers/</loc>
		<lastmod>2026-01-06T05:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-04T153820.042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/gerc-floats-consultancy-tender-for-formulating-bess-regulations/</loc>
		<lastmod>2026-01-06T05:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Prostarm-Hindustan-Power-Barbrik-Win-Bihars-125-MW420-MWh-BESS-Auction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/regulator-approves-maharashtra-discoms-1-6-gw-solar-power-procurement/</loc>
		<lastmod>2026-01-06T06:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T115236.721.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-merc-allows-rooftop-solar-net-metering-with-open-access/</loc>
		<lastmod>2026-01-06T06:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T110809.426.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mena-weekly-roundup-turkey-plans-5-gw-solar-projects-with-acwa-power/</loc>
		<lastmod>2026-01-06T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/shutterstock_2290038765-800x554-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/tamil-nadu-waives-motor-vehicle-tax-for-electric-vehicles-until-2027/</loc>
		<lastmod>2026-01-06T07:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T131047.523.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/industries-in-nashik-meet-to-discuss-clean-energy-solutions-to-cut-power-costs/</loc>
		<lastmod>2026-01-06T08:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T133609.277.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/waaree-energy-secures-%e2%82%b910-billion-for-20-gwh-cell-and-battery-pack-plant/</loc>
		<lastmod>2026-01-06T08:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Lithium-ion-Battery-Packs-Touch-Historic-Low-Price-of-115kWh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/pace-digiteks-subsidiary-secures-%e2%82%b9943-million-bess-order-from-bsnl/</loc>
		<lastmod>2026-01-06T09:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-27T153901.950.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/oriana-power-to-raise-%e2%82%b9750-million-through-issue-of-debentures/</loc>
		<lastmod>2026-01-06T09:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-18T124639.006-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/government-proposes-aadhaar-style-id-to-enable-end-to-end-battery-traceability/</loc>
		<lastmod>2026-01-06T10:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Lithium-ion-Battery-Packs-Touch-Historic-Low-Price-of-115kWh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/juniper-green-raises-%e2%82%b920-billion-debt-funding-for-renewable-energy-projects/</loc>
		<lastmod>2026-01-06T10:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T155536.482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/iexs-traded-electricity-volume-up-12-in-q3-fy-2026/</loc>
		<lastmod>2026-01-07T05:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Standard-Mercom-76.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/grid-india-proposes-grid-forming-capability-for-50-mw-bess-installations/</loc>
		<lastmod>2026-01-07T05:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/03/Failure-to-Manage-Grid-Violations-Can-Risk-Indias-Energy-Transition-NREL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-high-land-lease-costs-affect-maharashtra-kusum-projects/</loc>
		<lastmod>2026-01-07T05:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/Punjab-Invites-Bids-for-Solarization-of-200-Irrigation-Pumps-Under-KUSUM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/project-finance-brief-serengeti-energy-financing-solar-project/</loc>
		<lastmod>2026-01-07T05:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T133609.277.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/funding-and-ma-roundup-okovate-acquires-assets-of-fundusol/</loc>
		<lastmod>2026-01-07T05:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Funding-and-MA-Roundup-Okovate-Acquires-Assets-of-Fundusol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/uttarakhand-regulator-asks-upcl-to-set-solar-non-solar-hours-for-tariffs/</loc>
		<lastmod>2026-01-07T06:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Bombay-High-Court-Sets-Aside-MERC-Order-Curbing-Renewable-Energy-Banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/blueleaf-wins-100-mw-400-mwh-battery-energy-storage-project-in-malaysia/</loc>
		<lastmod>2026-01-07T07:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/Copy-of-Mercom-FI-2025-06-23T104610.752.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/bondada-engineering-commissions-120-mw-of-solar-projects/</loc>
		<lastmod>2026-01-07T07:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-27T145959.377.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/punjab-floats-tender-to-procure-500-mw-solar-power-2/</loc>
		<lastmod>2026-01-07T07:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-11T192043.172.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/merc-rules-rooftop-solar-net-metering-can-continue-with-open-access/</loc>
		<lastmod>2026-01-07T10:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/Standard-Mercom-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/fci-aravali-gypsum-tenders-2-52-mw-of-solar-projects/</loc>
		<lastmod>2026-01-07T10:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-05T172829.307.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/inox-neo-energies-acquires-sunsources-300-mw-solar-projects/</loc>
		<lastmod>2026-01-07T12:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-01T131008.907.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/bihar-commissions-first-phase-of-301-mw-495-mwh-solar-plus-bess-project/</loc>
		<lastmod>2026-01-07T12:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-02T114723.298.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/snacks-maker-morano-namkeen-goes-solar-saves-%e2%82%b98-million-annually/</loc>
		<lastmod>2026-01-07T14:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Morano-Foods-800X554.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/rerc-load-factor-rebate-cement-company-captive-solar-project/</loc>
		<lastmod>2026-01-08T05:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-06T110809.426.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/ntpc-green-tenders-epc-package-with-land-for-100-mw-agri-pv-projects/</loc>
		<lastmod>2026-01-08T05:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/11/Haryana-Awards-Contracts-for-17458-Solar-Water-Pumps-Under-PM-KUSUM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/railways-tenders-5-mw-rooftop-solar-project-for-kolkata-metro/</loc>
		<lastmod>2026-01-08T06:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Tripura-Regulator-Amends-Rooftop-Solar-Rules-Caps-Net-Energy-Credits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-rerc-denies-rebate-for-cement-companys-solar-project/</loc>
		<lastmod>2026-01-08T06:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-08T115215.647.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/crest-invites-bids-to-set-up-3-mw-rooftop-solar-projects-in-chandigarh/</loc>
		<lastmod>2026-01-08T07:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/10/Copy-of-Mercom-FI-2025-10-08T163250.597.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/bihar-notifies-deviation-settlement-mechanism-regulations-2025/</loc>
		<lastmod>2026-01-08T08:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/iStock-1199598131-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/leapting-to-supply-module-cleaning-robots-for-waarees-1-gw-solar-projects/</loc>
		<lastmod>2026-01-08T10:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/leapting-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/hartek-epc-contract-for-280-mw-solar-plus-320-mwh-bess/</loc>
		<lastmod>2026-01-08T10:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Copy-of-Mercom-FI-2025-07-28T181957.941.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/asahi-india-glass-to-procure-20-8-mw-wind-solar-power-from-adani-green/</loc>
		<lastmod>2026-01-08T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-08T160602.808.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/hperc-sets-levelized-tariffs-for-solar-projects-up-to-5-mw-capacity/</loc>
		<lastmod>2026-01-08T13:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/05/RECPDCL-Tenders-Intrastate-Transmission-Line-for-400-kV-Substation-in-Karnataka.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2026/01/HPERC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/germany-adds-16-4-gw-of-solar-capacity-in-2025/</loc>
		<lastmod>2026-01-08T14:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/iStock-647619682-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/seci-tenders-bos-package-for-700-mw-solar-project-in-gujarat/</loc>
		<lastmod>2026-01-09T04:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-08T194322.323-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/china-issues-guidance-on-strengthening-solar-intellectual-property-rights/</loc>
		<lastmod>2026-01-09T05:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/10/Copy-of-Mercom-FI-2025-10-07T183717.527.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-andhra-pradesh-approves-%e2%82%b9158-billion-in-clean-energy-projects/</loc>
		<lastmod>2026-01-09T05:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-09T105538.524.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/government-proposes-changes-to-captive-power-rules-to-ease-compliance/</loc>
		<lastmod>2026-01-09T05:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/10/CERC-Issues-Draft-Deviation-Settlement-Mechanism-Regulations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/grid-india-proposes-automatic-generation-control-for-renewable-energy-projects/</loc>
		<lastmod>2026-01-09T05:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2023/06/SECI-Invites-Bids-for-200-MW-of-Solar-with-BESS-and-Floating-Solar-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/eie-renewables-win-wbsedcls-10-mw-rooftop-solar-auction/</loc>
		<lastmod>2026-01-09T05:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/11/Copy-of-Mercom-FI-2025-11-26T110644.941.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/birac-invites-proposals-for-biomass-to-green-hydrogen-pilot-projects/</loc>
		<lastmod>2026-01-09T07:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/01/Mercom-FI-2025-01-14T101446.576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/ntpc-subsidiary-7-mw-rooftop-solar-systems-odisha/</loc>
		<lastmod>2026-01-09T11:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-07T105952.244.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/andhra-pradesh-greenlights-%e2%82%b9158-billion-clean-energy-project-proposals/</loc>
		<lastmod>2026-01-09T12:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Funding-and-MA-Roundup-Sun-King-Secures-40-Million.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/rajasthan-invites-bids-2-45-gw-solar-plus-1-6-gw-6-4-gwh-bess/</loc>
		<lastmod>2026-01-12T06:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2020/06/Levelized-Cost-of-Storage-for-Standalone-BESS-Could-Reach-%E2%82%B94.12_kWh-by-2030_-Report-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-seci-names-1-2-gw-solar-3-6-gwh-storage-auction-winners/</loc>
		<lastmod>2026-01-12T06:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/Copy-of-Mercom-FI-2026-01-12T114704.815.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/andaman-nicobar-island-tenders-20-mwh-bess-project/</loc>
		<lastmod>2026-01-12T07:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2026/01/shutterstock_2258388831-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/germany-awards-3456-mw-offshore-wind-capacity-in-latest-auction/</loc>
		<lastmod>2026-01-12T08:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/12/Copy-of-Mercom-FI-2025-12-09T104526.822.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/rec-invites-bids-for-indian-energy-stack-trading-pilot/</loc>
		<lastmod>2026-01-12T09:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2023/11/Untitled-design-2023-08-07T173010.176.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/ctuil-clarifies-gna-rules-for-additional-renewable-energy-generation-capacity/</loc>
		<lastmod>2026-01-12T12:58:17+00:00</lastmod>
		<image:image>
