<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/sitemap-template.xml"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-pm-surya-ghar-to-hit-5-million-installations/</loc>
		<lastmod>2025-09-12T06:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Standard-Mercom-59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/august-2025/</loc>
		<lastmod>2025-09-12T07:49:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://mercomindia.com/oil-india-partners-with-rajasthan-discom-to-develop-renewable-energy-projects/</loc>
		<lastmod>2025-09-12T08:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-25T155332.673.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/andhra-pradesh-releases-battery-energy-storage-regulations/</loc>
		<lastmod>2025-09-12T09:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Standard-Mercom-94.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/jbm-ecolife-secures-100-million-investment-from-ifc-to-deploy-1455-e-buses/</loc>
		<lastmod>2025-09-12T10:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/05/Kerala-Updates-Solar-Hour-Tariffs-for-EV-Charging-Stations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/tamil-nadu-electricity-regulator-allows-land-lease-for-bess-projects/</loc>
		<lastmod>2025-09-12T11:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/02/Copy-of-Mercom-FI-60.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/merc-approves-discoms-power-sale-agreement-for-300-mw-hybrid-power/</loc>
		<lastmod>2025-09-12T13:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Madras-High-Court-Declares-Resource-Charges-on-Wind-Projects-Unconstitutional.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/sterling-and-wilson-secures-letter-of-intent-for-bos-of-300-mw-solar-project/</loc>
		<lastmod>2025-09-12T14:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Kerala-Commission-Allows-IGTPL-to-Procure-2-MW-Solar-Power-Under-Open-Access.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/transmission-system-delay-stalls-evacuation-of-8-1-gw-renewables-in-rajasthan/</loc>
		<lastmod>2025-09-15T05:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-15T104738.392.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/Transmission-system-India-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-gst-reduction-may-reduce-project-costs-and-tariffs/</loc>
		<lastmod>2025-09-15T06:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Picture1-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/serentica-acquire-statkrafts-indian-solar-business/</loc>
		<lastmod>2025-09-15T07:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Project-Finance-Brief-Enfinity-Global-Secures-368-Million.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/us-move-to-double-tariffs-on-steel-and-aluminum-could-hurt-indian-exports/</loc>
		<lastmod>2025-09-15T08:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/US-Move-to-Double-Tariffs-on-Steel-and-Aluminum-Could-Hurt-Indian-Exports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/pm-surya-ghar-installations-to-touch-5-million-after-utility-led-model-launch/</loc>
		<lastmod>2025-09-15T08:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Standard-Mercom-89.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/large-scale-solar-system-costs-across-module-technologies-drop-in-q2-2025/</loc>
		<lastmod>2025-09-15T08:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2023/12/utilityflickrcanvasolar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/system-cost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mena-weekly-round-up-saudi-arabia-awards-4-9-gwh-energy-storage-contracts/</loc>
		<lastmod>2025-09-15T09:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-09T172810.190.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/us-solar-installations-fall-28-in-q2-2025-amid-challenges-from-policy-shifts/</loc>
		<lastmod>2025-09-15T09:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-29T162119.578.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/New-US-Capacity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/Utility-Scale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/Commercial-Solar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/Residential-Solar-US.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/Community-Solar-US.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/US-National-Average-Price.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/US-PV-Installation-Forecast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/uppc-floats-bids-to-procure-power-from-1-5-gwh-of-standalone-bess/</loc>
		<lastmod>2025-09-16T05:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-28T181220.459.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/seci-invites-bids-for-13-mw-rooftop-solar-projects-in-puducherry/</loc>
		<lastmod>2025-09-16T05:17:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-18T130016.569.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mahapreit-invites-bids-to-empanel-solar-project-consultants/</loc>
		<lastmod>2025-09-16T05:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-02T122227.802.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/india-added-3-8-gw-of-solar-open-access-capacity-in-1h-2025/</loc>
		<lastmod>2025-09-16T06:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-09T111947.664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/India-Open-Access-report-image-1-for-uploads.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/India-Open-Access-report-image-2-for-uploads.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/aptel-reduces-heavy-penalty-on-delhi-discoms-for-rpo-non-compliance/</loc>
		<lastmod>2025-09-16T06:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Daily-News-Wrap-Up-CERC-Eases-Land-Documentation-Norms-for-ISTS-Connectivity-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-mnre-plans-almm-for-solar-wafers-ingots/</loc>
		<lastmod>2025-09-16T06:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-16T114912.612.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/bombay-high-court-stays-msedcls-restrictions-on-banked-renewable-energy/</loc>
		<lastmod>2025-09-16T07:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Madras-High-Court-Declares-Resource-Charges-on-Wind-Projects-Unconstitutional.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/turkiye-announces-2-gw-renewable-energy-tender/</loc>
		<lastmod>2025-09-16T08:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Lowest-Wind-Solar-Hybrid-Tariffs-in-India-During-2023-Infographics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/ntpc-green-commissions-100-mw-of-ircons-500-mw-renewable-energy-project/</loc>
		<lastmod>2025-09-16T09:23:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-08T114109.136.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/haryana-invites-bids-to-procure-power-from-500-mw-solar-projects/</loc>
		<lastmod>2025-09-16T10:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Standard-Mercom-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/china-targets-180-gw-of-energy-storage-capacity-by-2027/</loc>
		<lastmod>2025-09-16T13:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-13T105510.746.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/saudi-arabia-invites-bids-for-5-3-gw-renewable-energy-projects/</loc>
		<lastmod>2025-09-16T13:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/11/CERC-Approves-Tariffs-for-SECIs-900-MW-Wind-Solar-Hybrid-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/project-finance-brief-nautilus-community-solar-projects/</loc>
		<lastmod>2025-09-17T04:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-16T104934.653.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/new-gst-rates-on-renewable-energy-goods-likely-to-reduce-costs-and-tariffs/</loc>
		<lastmod>2025-09-17T05:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/05/HPCL-Floats-EPC-Tender-for-78-MW-Wind-Solar-Hybrid-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/gst-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/thailand-invites-bids-for-280-mw-floating-solar-project-at-srinagarind-dam/</loc>
		<lastmod>2025-09-17T05:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/03/SECI-Invites-Bids-for-2.7-MW-Floating-Solar-Projects-in-Lakshadweep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/policy-uncertainty-a-barrier-for-solar-open-access-in-telangana/</loc>
		<lastmod>2025-09-17T05:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/DSC09793-copy-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/funding-and-ma-roundup-torus-secures-200-million/</loc>
		<lastmod>2025-09-17T05:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Funding-and-MA-Roundup-Torus-Secures-200-Million.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-uncertainty-hits-solar-open-access-growth-in-telangana/</loc>
		<lastmod>2025-09-17T06:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-09T111947.664.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/government-unveils-geothermal-energy-policy-to-harness-earths-heat/</loc>
		<lastmod>2025-09-17T06:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Generators-Tariff-Approval-Request-for-a-25-MW-Geothermal-Project-Rejected.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/servotech-bags-contract-for-1-2-mw-rooftop-solar-from-northern-railway/</loc>
		<lastmod>2025-09-17T07:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-17T130628.765.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/rajasthan-electronics-tenders-5-mw-rooftop-solar-project-in-jammu-and-kashmir/</loc>
		<lastmod>2025-09-17T09:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-17T151256.271.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/financing-options-for-rooftop-and-open-access-solar-projects/</loc>
		<lastmod>2025-09-17T13:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/DSC09528-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cerc-proposes-tightening-grid-deviations-by-renewable-energy-projects/</loc>
		<lastmod>2025-09-17T13:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-04T155927.367.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/x-cerc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/solar-industry-keeps-fingers-crossed-about-almm-ii-mandate-for-cells/</loc>
		<lastmod>2025-09-18T04:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/12/Mercom-FI-2024-12-31T093423.372.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/shifting-guidelines-disrupt-technology-choices-and-investments-in-clean-energy/</loc>
		<lastmod>2025-09-18T04:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/DSC04559-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/four-firms-find-solar-a-viable-option-to-cut-power-costs-become-sustainable/</loc>
		<lastmod>2025-09-18T05:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-10T123117.590.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/daily-news-wrap-up-landed-costs-of-solar-open-access-projects-jump-in-q2/</loc>
		<lastmod>2025-09-18T06:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-25T103255.001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/sustainable-supply-chains-can-open-new-doors-for-ci-businesses/</loc>
		<lastmod>2025-09-18T08:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Daily-News-Wrap-Up-West-Bengal-Tenders-10-MW-Rooftop-Solar-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/sjvn-invites-bids-to-set-up-600-mw-wind-projects/</loc>
		<lastmod>2025-09-18T09:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2019/07/UAE%E2%80%99s-Masdar-and-France%E2%80%99s-EDF-Secure-Financing-for-400-MW-Wind-Farm-in-Saudi-Arabia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/emmvee-photovoltaic-gets-sebi-nod-ipo/</loc>
		<lastmod>2025-09-18T10:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/Copy-of-Mercom-FI-2025-06-04T162954.683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/enfinity-global-secures-%e2%82%b95-billion-debt-financing-from-india-infradebt/</loc>
		<lastmod>2025-09-18T12:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/05/Standard-Mercom-2025-05-12T142839.810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/acciona-commissions-412-mw-solar-project-in-rajasthan/</loc>
		<lastmod>2025-09-18T12:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/33_296255034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/seci-invites-bids-for-project-report-preparation-of-green-hydrogen-hubs/</loc>
		<lastmod>2025-09-18T13:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-08T172242.842.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/indias-solar-modules-imports-decreased-over-71-qoq-in-q2-2025/</loc>
		<lastmod>2025-09-18T14:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/08/Copy-of-Mercom-FI-2025-08-14T135802.836.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/EXIM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/lower-manufacturing-costs-drive-vikram-solars-revenue-in-q1-fy-2026/</loc>
		<lastmod>2025-09-18T14:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2023/03/IMG-8-shutterstock_1094603822.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/ireda-approves-%e2%82%b911-34-billion-loan-to-insolation-green-energy/</loc>
		<lastmod>2025-09-18T14:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/Standard-Mercom-2025-06-10T171205.619.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mnre-proposes-almm-for-wafers-ingots-in-solar-backward-integration-push/</loc>
		<lastmod>2025-09-19T05:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2024/10/Indias-Solar-Module-Manufacturing-Ambitions-Underpinned-by-Imported-Technology-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/nvvn-invites-bids-for-1-mw-rooftop-solar-project-for-drdo-in-rajasthan/</loc>
		<lastmod>2025-09-19T06:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/Standard-Mercom-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/karnataka-trims-bescoms-dues-to-solar-project-to-%e2%82%b9111-9-million/</loc>
		<lastmod>2025-09-19T06:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-19T114055.957.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mnre-extends-solar-park-program-until-march-2029/</loc>
		<lastmod>2025-09-19T07:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-19T123024.317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/ntpc-epc-tender-2-mw-solar-project-jharkhand/</loc>
		<lastmod>2025-09-19T10:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/NTPC-Green-Floats-OM-Tender-for-250-MW-Solar-Project-in-Rajasthan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/waaree-to-acquire-76-stake-in-smart-meter-manufacturer-racemosa-energy/</loc>
		<lastmod>2025-09-19T10:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/07/Copy-of-Mercom-FI-2025-07-11T152818.291.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/cesc-subsidiary-solar-manufacturing-facilities/</loc>
		<lastmod>2025-09-19T12:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-02T105015.123.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/goodluck-india-secures-solar-structures-order-from-apraava/</loc>
		<lastmod>2025-09-19T14:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-19T185916.761.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/indian-exporters-may-benefit-eu-eases-cbam/</loc>
		<lastmod>2025-09-22T05:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2022/03/China-Exports-100-GW-of-Modules-Adds-55-GW-of-Solar-Capacity-in-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/mes-tenders-operation-and-maintenance-of-2-mw-solar-project-in-punjab/</loc>
		<lastmod>2025-09-22T06:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/shutterstock_2441373801-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/hll-lifecare-1-mw-rooftop-solar-cut-cost-boost-sustainability/</loc>
		<lastmod>2025-09-22T06:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/HLL-Lifecare-Installs-1-MW-Rooftop-Solar-to-Cut-Costs-and-Boost-Sustainability-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/li-ion-battery-prices-could-drop-to-108-kwh-in-2050-nrel/</loc>
		<lastmod>2025-09-22T07:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/02/Reliance-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/NREL-Battery-Cost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/landed-costs-of-solar-open-access-projects-rise-on-higher-ppa-tariffs/</loc>
		<lastmod>2025-09-22T08:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/09/Copy-of-Mercom-FI-2025-09-17T103739.805.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mercomindia.com/wp-content/uploads/2025/09/Open-access-Costs-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/indian-grid-authorities-call-for-action-to-prevent-spain-type-power-blackout/</loc>
		<lastmod>2025-09-22T09:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/California-Grid-Operator-Curtails-Solar-and-Wind-Power-to-Maintain-Grid-Stability.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mercomindia.com/powergrid-wins-auction-for-4-5-gw-renewable-energy-transmission-project/</loc>
		<lastmod>2025-09-22T10:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mercomindia.s3.ap-south-1.amazonaws.com/wp-content/uploads/2025/06/India-Plans-%E2%82%B9530-Billion-Ultra-High-Voltage-AC-Transmission-System-by-2034.jpg</image:loc>
